AED Pharmacokinetics
For more details look up each drug individually in Antiepileptics Neuropharmacology module.F (%) | Tmax (h) | Vd (L/kg) | Protein binding (%) | Renal excretion* (%) | Metabolic organ (%) | Thalf-life (h) | TSS (d) | Therapeutic range (mg/L) | |
---|---|---|---|---|---|---|---|---|---|
PB | 70-90 | 0.5-8.6 | 0.6-0.9 | 55 | 20-25 | Hepatic (50-80) | 53-118 | 10-15 | 15-40 |
PHT | 90-100 | 8-12 | 0.7-0.8 | 87-93 | ~5 | Hepatic (95) | 6-60 | 15-20 | 10-20 |
PRM | 60-80 | 4-6 | N/A | 20-45 | ~65 | Hepatic (60-70) | 7-22 | 2-3 | - |
ESM | >90 | 1.5-7.0 | 0.6-0.7 | 0 | ~20 | Hepatic | 25-60 | 5-15 | 50-100 |
CBZ | 85 | 3-8 | 0.8-2.0 | 76 | <2 | Hepatic | 12-17 | 2-6 | 4-12 |
CLB | >95 | 0.9-1.4 | 85 | - | Hepatic | 18 | 100-400 | ||
VPA | >95 | 4-17 | 0.1-0.2 | 90 | 1-3 | Hepatic (95) | 6-17 | 2 | 50-100 |
VGB | 60-80 | 1 | 0.8 | 0 | 100 | Renal | 5-8 | 2 | - |
ZNS | 90 | 2-6 | 1.0-1.9 | 40 | ~35 | Hepatic (70) | 27-70 | 10-40 | 10-40 |
LTG | >95 | 1-4 | 0.9-1.3 | 55 | 10 | Hepatic | 15-35 | 5-6 | - |
GBP | 35-60 | 2-4 | 0.85 | 0 | 100 | Renal | 5-7 | 2 | - |
TPM | 80 | 1.4-4.3 | 0.6-0.8 | 15 | 20-60 | Renal (70) | 20-30 | 4-6 | 2-13 |
OXC | 90 | 4.5-6.0 | 0.75 | 60 | <1 | Hepatic (80) | 8-15 | 1 | - |
LEV | 95 | 0.3-2.0 | 0.5-0.7 | <10 | ~66 | Renal | 6-8 | 5 | 6-21 |
PGB | 90 | 1.3 | 0.57 | 0 | ~98 | Renal | 5-7 | 2 | 3.0-9.5 |
LCM | 100 | 1-4 | 0.5-0.8 | <30 | 40 | Hepatic (60) | 13 | 2-3 | - |
RFN | 85 | 4-6 | 0.71-1.14 | 35 | ~4 | Hepatic | 6-10 | 1-3 | 5-30 |
PRP | 100 | 0.5-2.5 | ≤95 | 2 | Hepatic | 70 | - | ||
BVC | 100 | 1 | 0.5 | ≤20 | 9 | Hepatic (20) | 9 | 2 | 0.2-2.0 |
*Unchanged excretion.
BVC: brivaracetam, CBZ: carbamazepine, CLB: clobazam, ESM: ethosuximide, F: drug fraction, GBP: gabapentin, LCM: lacosamide, LEV: levetiracetam, LTG: lamotrigine, OXC: oxcarbazepine, PB: phenobarbital, PGB: pregabalin, PHT: phenytoin, PRM: primidone, PRP: perampanel, RFN: rufinamide, Tmax: time to reach maximum plasma concentration, TPM: topiramate, TSS: time to reach steady-state plasma concentration, Vd: volume of distribution, VGB: vigabatrin, VPA: valproate, ZNS: zonisamide.